Helping More Workers Get Unemployment Benefits
The Impact of the UIMA
The US economy lost 533,000 jobs in November alone, bringing the unemployment rate to 6.7 percent, and the underemployment rate, which takes into account discoursed workers who have stopped looking for work, and those who are working part time because they cannot get full time hours, to 12.5 percent.
Responding to the growing number of workers who are running out of benefits before they can find work, Congress has acted twice to extend the duration of unemployment benefits. But too many workers, especially low-wage workers, do not get unemployment benefits at all. Only 37 percent of unemployed workers collect unemployment benefits, and low-wage workers are only half as likely to do so.
The Unemployment Insurance Modernization Act would address this problem by providing states with money (7 billion in total) for closing major gaps in the unemployment insurance safety net. If UIMA is enacted, states will qualify for one third of their total funding when they have in place a policy called the “alternative base period,” which counts a worker’s recent earnings when needed for them to qualify for benefits. Over 40 percent of workers who fail to qualify for benefits because of insufficient earnings (whose earnings average just $9.00/hour) end up collecting benefits with the help of the alternative base period. States will get the remaining two–thirds when they enact two of an additional set of reforms that increase access to benefits. All states will immediately qualify for administrative funds under UIMA.
| State | Total Allocation | Immediately Available | Alternative Base Period |
|---|---|---|---|
| Alabama | $105,838 | $7,056 | No |
| Alaska | $15,969 | $1,071 | No |
| Arizona | $148,759 | $10,370 | No |
| Arkansas | $61,084 | $4,043 | No |
| California | $903,918 | $60,256 | No |
| Colorado | $131,106 | $8,789 | No |
| Connecticut | $89,959 | $33,963 | Yes |
| Delaware | $24,763 | $1,633 | No |
| District of Columbia | $22,806 | $8,758 | Yes |
| Florida | $467,829 | $31,590 | No |
| Georgia | $231,783 | $87,579 | Yes |
| Hawaii | $31,733 | $12,001 | Yes |
| Idaho | $32,325 | $2,236 | No |
| Illinois | $338,924 | $127,942 | Yes |
| Indiana | $158,643 | $10,356 | No |
| Iowa | $77,478 | $5,147 | No |
| Kansas | $74,137 | $5,824 | No |
| Kentucky | $96,025 | $6,346 | No |
| Louisiana | $98,212 | $6,574 | No |
| Maine | $30,300 | $30,299 | Yes |
| Maryland | $139,394 | $9,238 | No |
| Massachusetts | $174,334 | $65,805 | Yes |
| Michigan | $249,419 | $93,846 | Yes |
| Minnesota | $150,996 | $9,961 | Partial |
| Mississippi | $58,331 | $3,936 | No |
| Missouri | $140,437 | $9,693 | No |
| Montana | $19,031 | $1,292 | No |
| Nebraska | $45,424 | $2,985 | No |
| Nevada | $76,481 | $5,228 | No |
| New Hampshire | $35,829 | $13,482 | Yes |
| New Jersey | $228,874 | $228,874 | Yes |
| New Mexico | $39,032 | $14,791 | Yes |
| New York | $432,052 | $432,052 | Yes |
| North Carolina | $219,992 | $83,171 | Yes |
| North Dakota | $15,131 | $1,018 | No |
| Ohio | $301,275 | $113,554 | Yes |
| Oklahoma | $76,782 | $5,235 | Partial |
| Oregon | $91,538 | $6,172 | No |
| Pennsylvania | $311,419 | $19,842 | No |
| Rhode Island | $26,124 | $9,855 | Yes |
| South Carolina | $99,828 | $6,620 | No |
| South Dakota | $17,972 | $1,212 | No |
| Tennessee | $149,753 | $9,599 | No |
| Texas | $568,777 | $38,646 | No |
| Utah | $60,748 | $4,197 | No |
| Vermont | $15,208 | $5,734 | Yes |
| Virginia | $209,069 | $78,847 | Yes |
| Washington | $155,709 | $58,940 | Yes |
| West Virginia | $34,548 | $2,303 | No |
| Wisconsin | $153,607 | $57,949 | Yes |
| Wyoming | $12,972 | $917 | No |
Map and chart courtesy of the National Employment Law Project
Tags: Federal

