<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half in Ten: From Poverty to Prosperity &#187; New York</title>
	<atom:link href="http://halfinten.org/tag/new-york/feed" rel="self" type="application/rss+xml" />
	<link>http://halfinten.org</link>
	<description>The Campaign to Cut Poverty in Half in Ten Years</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UI Reforms Reach Workers in 34 States</title>
		<link>http://halfinten.org/ui-reforms-reach-workers-in-34-states</link>
		<comments>http://halfinten.org/ui-reforms-reach-workers-in-34-states#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:21:42 +0000</pubDate>
		<dc:creator>jrosenthal</dc:creator>
				<category><![CDATA[Decent Work]]></category>
		<category><![CDATA[Economic Security]]></category>
		<category><![CDATA[Promoting Economic Security]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://halfinten.org/?p=1510</guid>
		<description><![CDATA[This January, Half in Ten joined with the National Employment Law Project,  NELP, to urge Congress to include urgent reforms to the Unemployment Insurance system in the American Recovery and Reinvestment Act, or ARRA.  The antiquated unemployment insurance system had failed to ensure equal benefits for low-wage workers, part-time workers, workers who left work due [...]]]></description>
			<content:encoded><![CDATA[<p>This January, Half in Ten joined with the National Employment Law Project,  NELP, to urge Congress to include urgent reforms to the Unemployment Insurance system in the American Recovery and Reinvestment Act, or ARRA.  The antiquated unemployment insurance system had failed to ensure equal benefits for low-wage workers, part-time workers, workers who left work due to “compelling family reasons,” and long-term unemployed individuals.  Low-wage workers are only one-third as likely to collect unemployment benefits, even though they have double the chances of being unemployed.  For this reason, UI reform was one of the <a href="http://www.americanprogress.org/issues/2007/04/poverty_report.html">12 steps that the Center for American Progress Task Force on Poverty identified </a>to cut poverty in half in ten years.</p>
<p>Congress listened to advocates, and included unemployment reform in ARRA, allocating $7 billion for the project. And these reforms have begun to reach unemployed workers across the country.  Earlier this week, the <a href="http://www.nelp.org">National Employment Law Project</a> (NELP) released a <a href="http://nelp.org/page/-/UI/UIMA.Roundup.June.09.pdf?nocdn=1">report</a> (PDF) detailing the “unprecedented wave” of unemployment insurance reforms that has swept across the country since the American Recovery and Reinvestment Act (ARRA) became law on February 17th, 2009.  <span id="more-1510"></span></p>
<p>In just four months, 25 states have enacted reforms to modernize and expand their unemployment insurance programs, either by considering a worker’s most recent work history and earnings to determine their qualification for UI benefits or specifically offering unemployment benefits to historically-disadvantaged employees, such as women, part-time workers, and the long term unemployed. The states that made these reforms were Alaska, California, Hawaii, Idaho, Nevada, Oregon, Colorado, Kansas, Montana, Oklahoma, South Dakota, Illinois, Iowa, Minnesota, Wisconsin, Arkansas, Georgia, Tennessee, Connecticut, Maine, New Hampshire, New York, New Jersey, Vermont, and West Virginia. These states joined the 8 states and the District of Columbia that had already made these reforms.</p>
<p>In addition to permanent UI reform, 21 states with high unemployment rates have also extended unemployment benefits to cover an extra 13-20 weeks.  Of the $7 billion in federal incentive funds, the NELP report estimates that $3.65 billion will be provided to the states in order to help over one million jobless workers collect the benefits they need.</p>
<p>Catherine Rampell, the economics editor of nytimes.com, emphasizes that most of these state unemployment insurance reforms are <a href="http://economix.blogs.nytimes.com/2009/06/18/yes-many-states-are-expanding-unemployment-benefits/?hp">new changes that indeed expand program eligibility</a>, as opposed to “technical ‘fixes’ to existing laws.” The NELP report further highlights the broad bi-partisan support of these reforms, indicating that legislation has been signed and enacted by nine Republican governors. About a dozen states are still in debate over reforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/ui-reforms-reach-workers-in-34-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs/Green Homes: Expanding Energy Efficiency and Creating Good Jobs in a Clean Energy Economy</title>
		<link>http://halfinten.org/green-jobsgreen-homes-expanding-energy-efficiency-and-creating-good-jobs-in-a-clean-energy-economy</link>
		<comments>http://halfinten.org/green-jobsgreen-homes-expanding-energy-efficiency-and-creating-good-jobs-in-a-clean-energy-economy#comments</comments>
		<pubDate>Fri, 15 May 2009 14:37:14 +0000</pubDate>
		<dc:creator>jrosenthal</dc:creator>
				<category><![CDATA[Creating Good Jobs]]></category>
		<category><![CDATA[Decent Work]]></category>
		<category><![CDATA[Promoting Economic Security]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://halfinten.org/?p=1493</guid>
		<description><![CDATA[Building efficiency retrofits serve the triple benefits of mitigating global warming emissions, reducing energy bills, and creating good, local jobs. Residential buildings alone account for 21percent of total U.S. greenhouse gas emissions, and substantial efficiency savings are obtainable through easy and proven techniques. Yet if energy-efficiency retrofits offer such obvious environmental, economic, and employment benefits, [...]]]></description>
			<content:encoded><![CDATA[<p>Building efficiency retrofits serve the triple benefits of mitigating global warming emissions, reducing energy bills, and creating good, local jobs. Residential buildings alone account for 21percent of total U.S. greenhouse gas emissions, and substantial efficiency savings are obtainable through easy and proven techniques. Yet if energy-efficiency retrofits offer such obvious environmental, economic, and employment benefits, why have they been so slow to materialize? The answer lies in a host of market failures, and developing viable, scalable solutions has proven challenging—until now.</p>
<p>On Friday, May 15, Half in Ten joined the Center for American Progress and the Center for Working Families to release a report that provides a policy roadmap for New York State to achieve mass-scale, energy-efficiency retrofits of 1 million housing units over the next five years.</p>
<p><a href="http://www.americanprogress.org/issues/2009/05/pdf/ghgjny_v10.pdf">Download the report</a> (pdf)</p>
<p><a href="http://www.americanprogress.org/issues/2009/05/pdf/green_jobs_ny_exec_summ.pdf">Download the executive summary</a> (pdf)</p>
<p><a href="http://www.americanprogressaction.org/events/2009/05/nygreen.html">Watch the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/green-jobsgreen-homes-expanding-energy-efficiency-and-creating-good-jobs-in-a-clean-energy-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg&#8217;s Innovative Antipoverty Blueprint</title>
		<link>http://halfinten.org/advancing-americas-antipoverty-programs</link>
		<comments>http://halfinten.org/advancing-americas-antipoverty-programs#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half in Ten Goal]]></category>
		<category><![CDATA[Our Issues]]></category>
		<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://halfinten.org/?p=1458</guid>
		<description><![CDATA[As poverty in the United States continues to affect millions of people across the nation, city and state governments are finding themselves in an ongoing battle trying to unearth the right answer to an already growing problem. One city’s initiative to create new, and innovative antipoverty projects that will help its residents, can serve as [...]]]></description>
			<content:encoded><![CDATA[<p>As poverty in the United States continues to affect millions of people across the nation, city and state governments are finding themselves in an ongoing battle trying to unearth the right answer to an already growing problem. One city’s initiative to create new, and innovative antipoverty projects that will help its residents, can serve as a model not only to other urban areas across the country trying to fight poverty, but the nation as a whole. New York City Mayor Michael Bloomberg examined the city’s efforts in establishing programs designed to combat poverty at a recent event hosted by the Center for American Progress.</p>
<p><a title="NYC's Crusade Against Poverty" href="http://www.americanprogress.org/issues/2009/04/bloomberg_event.html" target="_blank"><br />
</a></p>
<p><a title="NYC's Crusade Against Poverty" href="http://www.americanprogress.org/issues/2009/04/bloomberg_event.html" target="_blank">New York City&#8217;s Crusade Against Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/advancing-americas-antipoverty-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Jim McDermott Proposes a New Poverty Measure</title>
		<link>http://halfinten.org/new-poverty-measure</link>
		<comments>http://halfinten.org/new-poverty-measure#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half in Ten Goal]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://halfinten.techprogress.org/?p=292</guid>
		<description><![CDATA[Congressman Jim McDermott (D-WA) has introduced the Measuring American Poverty Act of 2008 (H.R. 6941), which would update the federal government&#8217;s standard for calculating poverty. The current standard has been in place since the 1960s, and has not been updated to include the changing needs of American families. A more accurate measure of poverty is [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Jim McDermott (D-WA) has introduced the Measuring American Poverty Act of 2008 (H.R. 6941), which would update the federal government&#8217;s standard for calculating poverty. <span id="more-292"></span>The current standard has been in place since the 1960s, and has not been updated to include the changing needs of American families. A more accurate measure of poverty is crucial in determining the policy solutions that will help to reduce it. Senator Chris Dodd (D-CT) is expected to introduce a similar bill in the Senate. </p>
<p>Read the text of the bill <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&#038;docid=f:h6941ih.txt.pdf">here</a>.</p>
<p>Read a press release about the measure from Congressman McDermott&#8217;s office <a href="http://www.house.gov/mcdermott/pr080918.shtm">here</a>. </p>
<p>Read more about the need for a new poverty measure:</p>
<p>“<a href="http://www.nytimes.com/2008/09/02/washington/02poverty.html?scp=6&#038;sq=poverty&#038;st=cse">Bipartisan Calls for New Poverty Measure</a>,&#8221; <em>New York Times</em>, September 1, 2008. </p>
<p>“<a href="http://www.nytimes.com/2008/07/14/nyregion/14poverty.html?scp=1&#038;sq=%22center%20for%20american%20progress%22%20poverty&#038;st=cse">City Refines Formula to Measure Poverty Rate</a>,” <em>New York Times</em>, July 14, 2008. </p>
<p>“<a href="http://www.nytimes.com/2008/01/22/opinion/22tue3.html?scp=41&#038;sq=poverty&#038;st=cse">Mayor Bloomberg Tackles Poverty</a>,” <em>New York Times</em>, January 22, 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/new-poverty-measure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Poverty: The Role of State and Local Governments</title>
		<link>http://halfinten.org/tackling-poverty</link>
		<comments>http://halfinten.org/tackling-poverty#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Poverty in Half]]></category>
		<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[State and Local]]></category>

		<guid isPermaLink="false">http://halfinten.techprogress.org/?p=627</guid>
		<description><![CDATA[Americans increasingly face financial uncertainty as they struggle to make ends meet during a period of rising food and fuel prices, a continuing mortgage crisis, and an overall economic downturn. Yet even before these latest challenges, a growing number of state and local governments launched comprehensive anti-poverty initiatives. These include special legislative caucuses, poverty reduction [...]]]></description>
			<content:encoded><![CDATA[<p>Americans increasingly face financial uncertainty as they struggle to make ends meet during a period of rising food and fuel prices, a continuing mortgage crisis, and an overall economic downturn. Yet even before these latest challenges, a growing number of state and local governments launched comprehensive anti-poverty initiatives. These include special legislative caucuses, poverty reduction targets, and information-sharing summits.<br />
<span id="more-627"></span><br />
On July 28, the Half in Ten Campaign, the National League of Cities, and Spotlight on Poverty and Opportunity hosted a policy forum featuring two panels to explore this growing trend. The first panel offered an overview of state and local efforts, with a discussion between Joy Moses of Half in Ten and the Center for American Progress Action Fund&#8217;s Poverty Program; Susan Golonka, Director of the Human Services, Social, Economic, and Workforce Programs for the National Governor&#8217;s Association; Jodie Levin-Epstein of Spotlight on Poverty and Opportunity, and the Deputy Director of the Center for Law and Social Policy; and Cliff Johnson, the Executive Director of the Institute for Youth, Education, and Families at the National League of Cities.</p>
<p>The second panel looked at specific policies enacted by states and cities. Moderated by Half in Ten and the Center for American Progress Action Fund&#8217;s Mark Greenberg, this panel featured Connecticut State Senator Jonathan Harris, chair of the Human Services Committee; New York City Deputy Mayor Linda Gibbs; Gregory Gray, Director of the Legislative Commission to End Poverty in Minnesota by 2020; and Amy Rynell, Program Director of the Heartland Alliance of Illinois.</p>
<p>See video from the event:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="src" value="http://images2.americanprogressaction.org/flvplayer.swf?file=http://images2.americanprogress.org/CAPAF/2008/072808.flv&amp;autoStart=false" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://images2.americanprogressaction.org/flvplayer.swf?file=http://images2.americanprogress.org/CAPAF/2008/072808.flv&amp;autoStart=false" wmode="transparent" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/tackling-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to Harlem Highlights “Unacceptable” Issue of Hunger in America</title>
		<link>http://halfinten.org/harlem</link>
		<comments>http://halfinten.org/harlem#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://mattmedia.net/half/?p=194</guid>
		<description><![CDATA[The New York City Coalition Against Hunger, World Hunger Year, the Food Bank for New York City, and City Council member Bill de Blasio joined Half in Ten at the Yorkville Common Pantry in Harlem on July 9. The Yorkville Common Pantry is one of the 1,200 food pantries and soup kitchens in the City [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong></strong>The New York City Coalition Against Hunger, World Hunger Year, the Food Bank for New York City, and City Council member Bill de Blasio joined Half in Ten at the Yorkville Common Pantry in Harlem on July 9. The Yorkville Common Pantry is one of the 1,200 food pantries and soup kitchens in the City that serve 1.3 million New Yorkers each year.<span> </span>Joel Berg, the Executive Director of the NYCCAH, told the Epoch Times, &#8220;Poverty in the U.S. and New York are unacceptable…In a society with as much wealth as modern America, hunger should be doubly unacceptable. <span id="more-7"></span>[Senator Edwards’] visit not only highlights the growing domestic hunger problem, but enables us to being a national discussion of the basic steps necessary to make sure that all Americans have access to the food they need to lead productive and healthy lives.&#8221;<span> </span>Hunger in the United States is an ongoing and extensive problem; 1 in 5 children in New York   City are food-insecure.<span> </span>As food prices have skyrocketed and the economy has worsened over the past year, hunger has increased in New York and throughout the country, and there was a 9% increase in meals served at food pantries and soup kitchens like the Yorkville Common Pantry in 2008.<span> </span></p>
<p>&#8220;<a href="http://en.epochtimes.com/news/8-7-9/73235.html">Sen. John Edwards Makes Appearance at Harlem Food Pantry</a>&#8221; (The Epoch Times)</p>
<p><a href="http://www.wnyc.org/shows/bl/episodes/2008/07/09/segments/103110">John Edwards on the Brian Lehrer Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/harlem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
