<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half in Ten: From Poverty to Prosperity &#187; Public Opinion</title>
	<atom:link href="http://halfinten.org/tag/public-opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://halfinten.org</link>
	<description>The Campaign to Cut Poverty in Half in Ten Years</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: Americans Support Tackling Poverty</title>
		<link>http://halfinten.org/poll-americans-support-tackling-poverty</link>
		<comments>http://halfinten.org/poll-americans-support-tackling-poverty#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Poverty in Half]]></category>
		<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://halfinten.org/?p=1188</guid>
		<description><![CDATA[With hard times facing so many, what do Americans think about taking action to fight poverty?
In a Gerstein/Agne poll for Half in Ten conducted shortly after the election, more than three quarters of respondents said that cutting poverty in half in the next ten years should be a national goal. A majority reaffirmed that this [...]]]></description>
			<content:encoded><![CDATA[<p>With hard times facing so many, what do Americans think about taking action to fight poverty?</p>
<p>In a Gerstein/Agne poll for Half in Ten conducted shortly after the election, more than three quarters of respondents said that cutting poverty in half in the next ten years should be a national goal. A majority reaffirmed that this should be true even if it means more government spending, or more regulation of business. And there was agreement across ideology, age, and race that &#8220;the negative consequences of poverty affect all of us&#8221; as opposed to &#8220;mostly those living in poor neighborhoods,&#8221; with 77% of respondents preferring the first option. Further evidence that the problem of poverty strikes close to home for many: 52% said that either they themselves or a member of their immediate family was poor, up from 36% who answered the question that way in a 2001 Pew survey.</p>
<p><a href="http://halfinten.org/wp-content/uploads/2009/03/half_in_ten_slide_show_0309.pdf">Click here to download a slideshow with additional survey results.</a></p>
<p><a href="http://halfinten.org/wp-content/uploads/2009/01/microsoft-word-half_in_ten_survey_memo_1208.pdf">Click here to download Gerstein/Agne memo on the survey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/poll-americans-support-tackling-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Highlights What Women Want</title>
		<link>http://halfinten.org/what-women-want</link>
		<comments>http://halfinten.org/what-women-want#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://mattmedia.net/half/?p=228</guid>
		<description><![CDATA[A new National Women&#8217;s Law Center poll shows women are particularly concerned about their economic future. 75 percent of the women surveyed feel we still must do more or that we still have a long way to go when it comes to providing families with both current and future economic security. Huge margins favor increasing [...]]]></description>
			<content:encoded><![CDATA[<p>A new National Women&#8217;s Law Center poll shows women are particularly concerned about their economic future. 75 percent of the women surveyed feel we still must do more or that we still have a long way to go when it comes to providing families with both current and future economic security. Huge margins favor increasing the minimum wage, expanding the Child Tax Credit and Earned Income Tax Credit, guaranteeing access to quality health care, boosting access to child care and early education programs, and making all workers eligible for the Family and Medical Leave Act.</p>
<p>Read the complete poll results <a href="http://www.nwlc.org/details.cfm?id=3323&#038;section=infocenter">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/what-women-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Poll Shows Voters Want to Hear More about Poverty</title>
		<link>http://halfinten.org/voters-want-to-hear-more-about-poverty</link>
		<comments>http://halfinten.org/voters-want-to-hear-more-about-poverty#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://mattmedia.net/half/?p=225</guid>
		<description><![CDATA[A new poll from Spotlight on Poverty and Opportunity found that 56 percent of voters believe media has not done enough to cover the issue of domestic poverty.
Read the complete poll results here.
]]></description>
			<content:encoded><![CDATA[<p>A new poll from Spotlight on Poverty and Opportunity found that 56 percent of voters believe media has not done enough to cover the issue of domestic poverty.</p>
<p>Read the complete poll results <a href="http://www.spotlightonpoverty.org/news.aspx?id=b823e55f-77bc-4b14-a78a-74d5f1de67c4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/voters-want-to-hear-more-about-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance to End Hunger Releases New Poll</title>
		<link>http://halfinten.org/alliance-to-end-hunger-poll</link>
		<comments>http://halfinten.org/alliance-to-end-hunger-poll#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://mattmedia.net/half/?p=222</guid>
		<description><![CDATA[The results of the Hunger Message Project reveal that over one in four voters worry they, or someone they know, will go hungry. Respondents believe hunger should be a key issue in the coming election, and over 75 percent of them think we can dramatically reduce hunger in the United States if we make it [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the Hunger Message Project reveal that over one in four voters worry they, or someone they know, will go hungry. Respondents believe hunger should be a key issue in the coming election, and over 75 percent of them think we can dramatically reduce hunger in the United States if we make it a national priority.</p>
<p>Read the complete poll results <a href="http://www.alliancetoendhunger.org/building-political-will/hunger-message-project/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/alliance-to-end-hunger-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Say U.S. is a Nation of &#8216;Haves&#8217; and &#8216;Have-Nots&#8217;</title>
		<link>http://halfinten.org/nation-of-haves-and-have-nots</link>
		<comments>http://halfinten.org/nation-of-haves-and-have-nots#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty in America Today]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://mattmedia.net/half/?p=231</guid>
		<description><![CDATA[A new Gallup poll shows 49 percent of Americans believe the U.S. is split between &#8216;haves&#8217; and &#8216;have-nots.&#8217;  About a third of Americans place themselves into the category of the &#8216;have not.&#8217; And an overwhelming 84% of Americans have a very negative view of the American economy &#8212; a sharp increase from the 55 [...]]]></description>
			<content:encoded><![CDATA[<p>A new Gallup poll shows 49 percent of Americans believe the U.S. is split between &#8216;haves&#8217; and &#8216;have-nots.&#8217;  About a third of Americans place themselves into the category of the &#8216;have not.&#8217; And an overwhelming 84% of Americans have a very negative view of the American economy &#8212; a sharp increase from the 55 percent who held this view in 2006 and the 41 percent who held this view in 2004.</p>
<p>Read the complete poll results <a href="http://www.gallup.com/poll/108769/More-Americans-Say-US-Nation-Haves-HaveNots.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfinten.org/nation-of-haves-and-have-nots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
